15,4 °C
Orų stebėjimo įrašai
Atnaujinta: 2025 gegužės 31 Šeštadienis 07:00 h.
| Temperature Records | ||||
| 2025 | All Time | |||
| Highest Temperature | 30,2 °C | 36,1 °C | ||
| Lowest Temperature | -14,4 °C | -24,6 °C | ||
| Highest Apparent Temperature | 30,8 °C | 40,0 °C | ||
| Lowest Apparent Temperature | -18,0 °C | -28,4 °C | ||
| Highest Heat Index | 29,4 °C | 40,2 °C | ||
| Lowest Wind Chill | -14,4 °C | -24,6 °C | ||
| Largest Daily Temperature Range | 0,0 °C | (Min: 0,0 °C - Max: 0,0 °C ) |
0,0 °C | (Min: 0,0 °C - Max: 0,0 °C ) |
| Smallest Daily Temperature Range | 0,0 °C | (Min: 0,0 °C - Max: 0,0 °C ) |
0,0 °C | (Min: 0,0 °C - Max: 0,0 °C ) |
| Wind Records | ||||
| 2025 | All Time | |||
| Strongest Wind Gust | 13,3 m/s | 15,8 m/s | ||
| Highest Daily Wind Run | 239,30 km | 250,00 km | ||
| Rain Records | ||||
| 2025 | All Time | |||
| Highest Daily Rainfall | 1122,2 cm | 1643,5 cm | ||
| Highest Daily Rain Rate | 82,2 cm/h | 402,0 cm/h | ||
| Month with Highest Total Rainfall | 3067 cm | gegužės | 7082,1 cm | liepos, 2024 |
| Total Rainfall for | 10471,8 cm | 2025 | 23101,3 cm | 2024 |
| Consecutive Days With Rain | 6 days | ending | 8 days | |
| Consecutive Days Without Rain | 23 days | ending | 109 days | |
| Humidity Records | ||||
| 2025 | All Time | |||
| Highest Humidity | 99% | 99% | ||
| Lowest Humidity | 30% | 19% | ||
| Highest Dewpoint | 16,8 °C | 24,8 °C | ||
| Lowest Dewpoint | -16,3 °C | -27,0 °C | ||
| Barometer Records | ||||
| 2025 | All Time | |||
| Highest Barometer | 1050,2 mbar | 1050,2 mbar | ||
| Lowest Barometer | 986,5 mbar | 971,1 mbar | ||
| Sun Records | ||||
| 2025 | All Time | |||
| Highest Solar Radiation | 2026 W/m² | 2098 W/m² | ||
| Highest UV | 14,0 | 14,0 | ||
